Usage Statistics for www.columbiariver.us.mensa.org

Summary Period: April 2009
Generated 01-Jun-2009 04:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 10861
Total Files 8359
Total Pages 1990
Total Visits 1100
Total KBytes 91726
Total Unique Sites 403
Total Unique URLs 213
. Avg Max
Hits per Hour 15 327
Hits per Day 362 597
Files per Day 278 510
Pages per Day 66 145
Visits per Day 36 59
KBytes per Day 3058 12505
Hits by Response Code
Code 200 - OK 8359
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1357
Code 401 - Unauthorized 5
Code 404 - Not Found 1124

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 195 1.80% 155 1.85% 44 2.21% 29 2.64% 26 6.45% 772 0.84%
2 293 2.70% 217 2.60% 79 3.97% 45 4.09% 26 6.45% 2108 2.30%
3 300 2.76% 283 3.39% 47 2.36% 28 2.55% 15 3.72% 932 1.02%
4 597 5.50% 510 6.10% 56 2.81% 36 3.27% 29 7.20% 1836 2.00%
5 472 4.35% 454 5.43% 81 4.07% 43 3.91% 20 4.96% 2228 2.43%
6 235 2.16% 142 1.70% 95 4.77% 47 4.27% 24 5.96% 1557 1.70%
7 391 3.60% 250 2.99% 83 4.17% 53 4.82% 36 8.93% 1633 1.78%
8 504 4.64% 371 4.44% 97 4.87% 52 4.73% 67 16.63% 3323 3.62%
9 454 4.18% 332 3.97% 82 4.12% 49 4.45% 43 10.67% 3880 4.23%
10 218 2.01% 177 2.12% 52 2.61% 34 3.09% 30 7.44% 3278 3.57%
11 340 3.13% 298 3.57% 61 3.07% 38 3.45% 31 7.69% 2492 2.72%
12 385 3.54% 291 3.48% 97 4.87% 45 4.09% 32 7.94% 1853 2.02%
13 392 3.61% 340 4.07% 145 7.29% 59 5.36% 41 10.17% 12505 13.63%
14 286 2.63% 186 2.23% 86 4.32% 42 3.82% 38 9.43% 2802 3.06%
15 276 2.54% 161 1.93% 61 3.07% 35 3.18% 38 9.43% 1460 1.59%
16 416 3.83% 355 4.25% 48 2.41% 31 2.82% 33 8.19% 1706 1.86%
17 484 4.46% 383 4.58% 79 3.97% 31 2.82% 32 7.94% 4584 5.00%
18 458 4.22% 356 4.26% 73 3.67% 36 3.27% 44 10.92% 4849 5.29%
19 207 1.91% 114 1.36% 57 2.86% 31 2.82% 24 5.96% 3578 3.90%
20 326 3.00% 217 2.60% 31 1.56% 21 1.91% 19 4.71% 1700 1.85%
21 347 3.19% 262 3.13% 75 3.77% 27 2.45% 27 6.70% 4417 4.82%
22 583 5.37% 351 4.20% 60 3.02% 31 2.82% 26 6.45% 2815 3.07%
23 465 4.28% 394 4.71% 47 2.36% 29 2.64% 30 7.44% 4327 4.72%
24 325 2.99% 295 3.53% 45 2.26% 31 2.82% 27 6.70% 2812 3.07%
25 572 5.27% 467 5.59% 95 4.77% 48 4.36% 32 7.94% 5577 6.08%
26 306 2.82% 253 3.03% 43 2.16% 28 2.55% 27 6.70% 1876 2.04%
27 327 3.01% 232 2.78% 42 2.11% 32 2.91% 29 7.20% 4616 5.03%
28 220 2.03% 132 1.58% 48 2.41% 34 3.09% 29 7.20% 1645 1.79%
29 268 2.47% 219 2.62% 41 2.06% 26 2.36% 41 10.17% 2714 2.96%
30 219 2.02% 162 1.94% 40 2.01% 31 2.82% 33 8.19% 1850 2.02%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 3.19% 8 260 3.11% 2 77 3.87% 120 3587 3.91%
1 4 143 1.32% 2 80 0.96% 2 60 3.02% 51 1543 1.68%
2 3 116 1.07% 2 82 0.98% 2 75 3.77% 145 4360 4.75%
3 3 108 0.99% 2 62 0.74% 1 58 2.91% 63 1892 2.06%
4 4 136 1.25% 2 84 1.00% 2 88 4.42% 58 1734 1.89%
5 6 188 1.73% 2 63 0.75% 3 104 5.23% 76 2272 2.48%
6 3 103 0.95% 2 60 0.72% 1 55 2.76% 89 2657 2.90%
7 3 114 1.05% 1 57 0.68% 1 49 2.46% 64 1910 2.08%
8 6 194 1.79% 4 120 1.44% 1 45 2.26% 61 1843 2.01%
9 10 313 2.88% 7 224 2.68% 3 93 4.67% 102 3047 3.32%
10 6 195 1.80% 4 126 1.51% 2 70 3.52% 108 3255 3.55%
11 14 430 3.96% 13 392 4.69% 3 102 5.13% 216 6485 7.07%
12 19 582 5.36% 15 465 5.56% 2 81 4.07% 120 3600 3.92%
13 13 418 3.85% 11 356 4.26% 2 71 3.57% 164 4906 5.35%
14 18 552 5.08% 16 497 5.95% 3 92 4.62% 110 3301 3.60%
15 11 358 3.30% 8 265 3.17% 2 72 3.62% 116 3478 3.79%
16 27 826 7.61% 20 600 7.18% 3 105 5.28% 110 3314 3.61%
17 13 402 3.70% 10 324 3.88% 2 85 4.27% 128 3849 4.20%
18 23 718 6.61% 17 510 6.10% 2 75 3.77% 85 2542 2.77%
19 42 1260 11.60% 29 890 10.65% 3 102 5.13% 141 4222 4.60%
20 29 890 8.19% 25 752 9.00% 5 155 7.79% 513 15383 16.77%
21 34 1022 9.41% 30 916 10.96% 3 96 4.82% 144 4330 4.72%
22 24 723 6.66% 18 557 6.66% 3 106 5.33% 167 5013 5.46%
23 24 723 6.66% 20 617 7.38% 2 74 3.72% 107 3204 3.49%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 825 7.60% 1326 1.45% /
2 330 3.04% 10109 11.02% /pages/home.htm
3 279 2.57% 65 0.07% /CRM.css
4 203 1.87% 277 0.30% /images/favicon.ico
5 152 1.40% 14201 15.48% /logs/usage_200901.html
6 67 0.62% 746 0.81% /logs/usage_200904.html
7 48 0.44% 1873 2.04% /pages/newsletters.htm
8 44 0.41% 1305 1.42% /pages/links.htm
9 41 0.38% 1441 1.57% /pages/bylaws.htm
10 38 0.35% 1039 1.13% /pages/maps.htm
11 35 0.32% 942 1.03% /pages/funstuff.htm
12 30 0.28% 796 0.87% /pages/testing.htm
13 28 0.26% 750 0.82% /pages/calendars.htm
14 27 0.25% 246 0.27% /logs/
15 13 0.12% 405 0.44% /chinooks/CHINOOK 05-07.pdf
16 10 0.09% 4 0.00% /calendar.css
17 10 0.09% 1038 1.13% /chinooks/CHINOOK 07-07.pdf
18 10 0.09% 174 0.19% /chinooks/CHINOOK 09-05.pdf
19 10 0.09% 5855 6.38% /chinooks/CHINOOK 11-06.pdf
20 10 0.09% 641 0.70% /chinooks/CHINOOK 11-08.pdf
21 9 0.08% 1127 1.23% /chinooks/CHINOOK 01-06.pdf
22 9 0.08% 1159 1.26% /chinooks/CHINOOK 03-07.pdf
23 9 0.08% 2087 2.28% /chinooks/CHINOOK 05-06.pdf
24 9 0.08% 1263 1.38% /chinooks/CHINOOK 05-08.pdf
25 9 0.08% 250 0.27% /chinooks/CHINOOK 09-07.pdf
26 9 0.08% 1051 1.15% /chinooks/CHINOOK 10-05.pdf
27 9 0.08% 944 1.03% /logs/usage_200805.html
28 9 0.08% 822 0.90% /logs/usage_200810.html
29 8 0.07% 1140 1.24% /chinooks/CHINOOK 02-06.pdf
30 8 0.07% 663 0.72% /chinooks/CHINOOK 09-08.pdf

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 152 1.40% 14201 15.48% /logs/usage_200901.html
2 330 3.04% 10109 11.02% /pages/home.htm
3 10 0.09% 5855 6.38% /chinooks/CHINOOK 11-06.pdf
4 6 0.06% 3153 3.44% /chinooks/CHINOOK 07-06.pdf
5 9 0.08% 2087 2.28% /chinooks/CHINOOK 05-06.pdf
6 48 0.44% 1873 2.04% /pages/newsletters.htm
7 41 0.38% 1441 1.57% /pages/bylaws.htm
8 825 7.60% 1326 1.45% /
9 44 0.41% 1305 1.42% /pages/links.htm
10 9 0.08% 1263 1.38% /chinooks/CHINOOK 05-08.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 825 7.60% 481 45.85% /
2 330 3.04% 173 16.49% /pages/home.htm
3 67 0.62% 60 5.72% /logs/usage_200904.html
4 152 1.40% 45 4.29% /logs/usage_200901.html
5 44 0.41% 37 3.53% /pages/links.htm
6 27 0.25% 20 1.91% /logs/
7 41 0.38% 20 1.91% /pages/bylaws.htm
8 38 0.35% 17 1.62% /pages/maps.htm
9 48 0.44% 16 1.53% /pages/newsletters.htm
10 35 0.32% 13 1.24% /pages/funstuff.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 825 7.60% 403 38.42% /
2 330 3.04% 224 21.35% /pages/home.htm
3 67 0.62% 65 6.20% /logs/usage_200904.html
4 152 1.40% 47 4.48% /logs/usage_200901.html
5 48 0.44% 29 2.76% /pages/newsletters.htm
6 44 0.41% 28 2.67% /pages/links.htm
7 27 0.25% 23 2.19% /logs/
8 41 0.38% 23 2.19% /pages/bylaws.htm
9 35 0.32% 21 2.00% /pages/funstuff.htm
10 30 0.28% 20 1.91% /pages/testing.htm

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 5577 51.35% 4682 56.01% 12522 13.65% 128 11.64% 71.115.221.75
2 502 4.62% 502 6.01% 822 0.90% 267 24.27% 64.191.91.229
3 326 3.00% 147 1.76% 727 0.79% 1 0.09% 141.221.250.12
4 171 1.57% 171 2.05% 537 0.59% 4 0.36% 72.10.16.22
5 123 1.13% 74 0.89% 565 0.62% 1 0.09% 71.115.241.25
6 122 1.12% 35 0.42% 3088 3.37% 40 3.64% 66.249.71.104
7 113 1.04% 113 1.35% 506 0.55% 3 0.27% 72.10.17.146
8 108 0.99% 108 1.29% 10293 11.22% 25 2.27% 216.137.3.219
9 104 0.96% 64 0.77% 4584 5.00% 11 1.00% 208.115.111.249
10 99 0.91% 48 0.57% 7125 7.77% 17 1.55% 66.249.71.59
11 81 0.75% 21 0.25% 79 0.09% 32 2.91% 208.111.154.16
12 66 0.61% 25 0.30% 374 0.41% 23 2.09% 66.249.71.47
13 63 0.58% 32 0.38% 101 0.11% 1 0.09% 24.220.66.157
14 63 0.58% 16 0.19% 1717 1.87% 28 2.55% 66.249.71.5
15 61 0.56% 59 0.71% 517 0.56% 1 0.09% 75.67.121.116
16 55 0.51% 53 0.63% 196 0.21% 1 0.09% 216.221.96.202
17 55 0.51% 54 0.65% 222 0.24% 1 0.09% 71.115.217.227
18 54 0.50% 53 0.63% 233 0.25% 1 0.09% 198.237.75.254
19 53 0.49% 53 0.63% 217 0.24% 1 0.09% 76.68.71.13
20 49 0.45% 49 0.59% 414 0.45% 1 0.09% 66.243.236.151
21 49 0.45% 49 0.59% 208 0.23% 1 0.09% 74.209.52.85
22 46 0.42% 44 0.53% 178 0.19% 1 0.09% 66.243.235.161
23 46 0.42% 46 0.55% 138 0.15% 1 0.09% 72.10.19.73
24 44 0.41% 1 0.01% 45 0.05% 21 1.91% 208.111.154.15
25 44 0.41% 42 0.50% 171 0.19% 3 0.27% 72.10.16.99
26 42 0.39% 41 0.49% 152 0.17% 1 0.09% 71.115.210.179
27 40 0.37% 6 0.07% 575 0.63% 10 0.91% 66.249.71.55
28 40 0.37% 20 0.24% 843 0.92% 17 1.55% 72.30.65.57
29 39 0.36% 39 0.47% 141 0.15% 1 0.09% 168.103.135.231
30 38 0.35% 34 0.41% 103 0.11% 1 0.09% 69.202.138.254

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5577 51.35% 4682 56.01% 12522 13.65% 128 11.64% 71.115.221.75
2 108 0.99% 108 1.29% 10293 11.22% 25 2.27% 216.137.3.219
3 99 0.91% 48 0.57% 7125 7.77% 17 1.55% 66.249.71.59
4 104 0.96% 64 0.77% 4584 5.00% 11 1.00% 208.115.111.249
5 32 0.29% 26 0.31% 4061 4.43% 3 0.27% 66.249.71.245
6 35 0.32% 35 0.42% 3336 3.64% 15 1.36% 216.137.7.128
7 122 1.12% 35 0.42% 3088 3.37% 40 3.64% 66.249.71.104
8 32 0.29% 32 0.38% 3058 3.33% 2 0.18% 62.141.52.229
9 38 0.35% 22 0.26% 2702 2.95% 11 1.00% 72.30.87.122
10 63 0.58% 16 0.19% 1717 1.87% 28 2.55% 66.249.71.5

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10861 100.00% 8374 100.18% 91726 100.00% unresolved


Generated by Webalizer Version 2.01