Usage Statistics for www.columbiariver.us.mensa.org

Summary Period: January 2009
Generated 01-Mar-2009 04:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 11049
Total Files 5573
Total Pages 3431
Total Visits 1518
Total KBytes 129860
Total Unique Sites 469
Total Unique URLs 311
. Avg Max
Hits per Hour 14 160
Hits per Day 356 737
Files per Day 179 426
Pages per Day 110 303
Visits per Day 48 105
KBytes per Day 4189 13712
Hits by Response Code
Code 200 - OK 5573
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3933
Code 404 - Not Found 1520

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 116 1.05% 43 0.77% 51 1.49% 31 2.04% 22 4.69% 1150 0.89%
2 530 4.80% 372 6.68% 63 1.84% 42 2.77% 76 16.20% 3488 2.69%
3 304 2.75% 93 1.67% 61 1.78% 39 2.57% 41 8.74% 2720 2.09%
4 249 2.25% 69 1.24% 80 2.33% 39 2.57% 31 6.61% 2227 1.72%
5 323 2.92% 116 2.08% 83 2.42% 42 2.77% 40 8.53% 2877 2.22%
6 311 2.81% 157 2.82% 89 2.59% 37 2.44% 35 7.46% 2582 1.99%
7 211 1.91% 101 1.81% 76 2.22% 34 2.24% 37 7.89% 2819 2.17%
8 216 1.95% 154 2.76% 108 3.15% 43 2.83% 35 7.46% 8676 6.68%
9 171 1.55% 127 2.28% 122 3.56% 44 2.90% 29 6.18% 3300 2.54%
10 331 3.00% 244 4.38% 120 3.50% 42 2.77% 34 7.25% 13143 10.12%
11 117 1.06% 48 0.86% 41 1.19% 26 1.71% 23 4.90% 2369 1.82%
12 198 1.79% 136 2.44% 49 1.43% 26 1.71% 30 6.40% 2720 2.09%
13 243 2.20% 175 3.14% 96 2.80% 33 2.17% 26 5.54% 4754 3.66%
14 168 1.52% 68 1.22% 47 1.37% 25 1.65% 23 4.90% 1180 0.91%
15 737 6.67% 311 5.58% 72 2.10% 34 2.24% 34 7.25% 2920 2.25%
16 535 4.84% 329 5.90% 69 2.01% 36 2.37% 38 8.10% 2639 2.03%
17 242 2.19% 100 1.79% 38 1.11% 24 1.58% 18 3.84% 1085 0.84%
18 563 5.10% 426 7.64% 303 8.83% 105 6.92% 27 5.76% 13712 10.56%
19 444 4.02% 190 3.41% 187 5.45% 70 4.61% 30 6.40% 5352 4.12%
20 373 3.38% 216 3.88% 123 3.58% 67 4.41% 25 5.33% 3540 2.73%
21 266 2.41% 118 2.12% 88 2.56% 42 2.77% 46 9.81% 3187 2.45%
22 568 5.14% 387 6.94% 270 7.87% 98 6.46% 53 11.30% 9565 7.37%
23 523 4.73% 223 4.00% 110 3.21% 57 3.75% 32 6.82% 1432 1.10%
24 648 5.86% 289 5.19% 219 6.38% 89 5.86% 25 5.33% 7990 6.15%
25 386 3.49% 195 3.50% 171 4.98% 79 5.20% 26 5.54% 6067 4.67%
26 384 3.48% 175 3.14% 97 2.83% 54 3.56% 31 6.61% 2019 1.55%
27 361 3.27% 159 2.85% 112 3.26% 54 3.56% 35 7.46% 7585 5.84%
28 317 2.87% 159 2.85% 125 3.64% 58 3.82% 34 7.25% 3690 2.84%
29 399 3.61% 98 1.76% 126 3.67% 60 3.95% 29 6.18% 1458 1.12%
30 349 3.16% 105 1.88% 88 2.56% 39 2.57% 25 5.33% 1781 1.37%
31 466 4.22% 190 3.41% 147 4.28% 54 3.56% 28 5.97% 1830 1.41%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 525 4.75% 7 219 3.93% 4 127 3.70% 191 5927 4.56%
1 8 275 2.49% 6 196 3.52% 6 189 5.51% 351 10896 8.39%
2 7 229 2.07% 5 165 2.96% 5 161 4.69% 219 6804 5.24%
3 3 100 0.91% 1 47 0.84% 1 57 1.66% 70 2181 1.68%
4 10 318 2.88% 7 233 4.18% 6 211 6.15% 324 10051 7.74%
5 8 264 2.39% 4 126 2.26% 4 137 3.99% 123 3798 2.92%
6 7 224 2.03% 4 141 2.53% 3 109 3.18% 109 3368 2.59%
7 8 277 2.51% 6 196 3.52% 3 112 3.26% 85 2624 2.02%
8 6 201 1.82% 4 134 2.40% 2 84 2.45% 69 2138 1.65%
9 11 347 3.14% 7 240 4.31% 4 131 3.82% 78 2432 1.87%
10 14 463 4.19% 9 296 5.31% 5 175 5.10% 173 5373 4.14%
11 15 486 4.40% 13 410 7.36% 6 206 6.00% 264 8173 6.29%
12 18 587 5.31% 10 315 5.65% 4 138 4.02% 133 4114 3.17%
13 27 859 7.77% 16 514 9.22% 5 155 4.52% 231 7152 5.51%
14 14 461 4.17% 7 246 4.41% 6 208 6.06% 259 8029 6.18%
15 12 398 3.60% 7 223 4.00% 3 99 2.89% 98 3053 2.35%
16 17 554 5.01% 6 210 3.77% 4 150 4.37% 140 4331 3.34%
17 21 653 5.91% 11 359 6.44% 6 203 5.92% 249 7706 5.93%
18 16 506 4.58% 7 240 4.31% 4 132 3.85% 239 7404 5.70%
19 26 831 7.52% 7 237 4.25% 4 132 3.85% 124 3856 2.97%
20 20 639 5.78% 8 249 4.47% 3 122 3.56% 153 4740 3.65%
21 20 628 5.68% 5 184 3.30% 4 132 3.85% 181 5625 4.33%
22 25 776 7.02% 7 245 4.40% 5 155 4.52% 234 7260 5.59%
23 14 448 4.05% 4 148 2.66% 3 106 3.09% 91 2824 2.17%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1119 10.13% 1810 1.39% /
2 759 6.87% 31154 23.99% /logs/usage_200901.html
3 484 4.38% 9298 7.16% /pages/home.htm
4 243 2.20% 27 0.02% /CRM.css
5 104 0.94% 1015 0.78% /logs/
6 72 0.65% 1818 1.40% /pages/links.htm
7 57 0.52% 1346 1.04% /pages/maps.htm
8 54 0.49% 73 0.06% /images/favicon.ico
9 53 0.48% 1830 1.41% /pages/newsletters.htm
10 53 0.48% 1344 1.04% /pages/testing.htm
11 47 0.43% 1103 0.85% /pages/funstuff.htm
12 46 0.42% 904 0.70% /pages/calendars.htm
13 44 0.40% 1363 1.05% /pages/bylaws.htm
14 26 0.24% 478 0.37% /pages/galleries/arboretum/Gallery1.htm
15 25 0.23% 10968 8.45% /chinooks/CHINOOK 07-06.pdf
16 24 0.22% 1477 1.14% /chinooks/CHINOOK 11-08.pdf
17 22 0.20% 2602 2.00% /chinooks/CHINOOK 11-05.pdf
18 21 0.19% 3546 2.73% /chinooks/CHINOOK 05-06.pdf
19 18 0.16% 1556 1.20% /logs/usage_200802.html
20 18 0.16% 1514 1.17% /logs/usage_200811.html
21 17 0.15% 1655 1.27% /chinooks/CHINOOK 03-07.pdf
22 17 0.15% 417 0.32% /chinooks/CHINOOK 09-07.pdf
23 17 0.15% 2147 1.65% /chinooks/CHINOOK 09-08.pdf
24 17 0.15% 1469 1.13% /logs/usage_200807.html
25 17 0.15% 1430 1.10% /logs/usage_200812.html
26 16 0.14% 1191 0.92% /chinooks/CHINOOK 01-06.pdf
27 16 0.14% 1461 1.12% /logs/usage_200809.html
28 15 0.14% 443 0.34% /chinooks/CHINOOK 01-07.pdf
29 15 0.14% 1468 1.13% /logs/usage_200803.html
30 15 0.14% 1364 1.05% /logs/usage_200805.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 759 6.87% 31154 23.99% /logs/usage_200901.html
2 25 0.23% 10968 8.45% /chinooks/CHINOOK 07-06.pdf
3 484 4.38% 9298 7.16% /pages/home.htm
4 10 0.09% 5309 4.09% /chinooks/CHINOOK 11-06.pdf
5 21 0.19% 3546 2.73% /chinooks/CHINOOK 05-06.pdf
6 22 0.20% 2602 2.00% /chinooks/CHINOOK 11-05.pdf
7 13 0.12% 2232 1.72% /chinooks/CHINOOK 02-06.pdf
8 17 0.15% 2147 1.65% /chinooks/CHINOOK 09-08.pdf
9 53 0.48% 1830 1.41% /pages/newsletters.htm
10 72 0.65% 1818 1.40% /pages/links.htm

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1119 10.13% 589 40.76% /
2 759 6.87% 224 15.50% /logs/usage_200901.html
3 484 4.38% 155 10.73% /pages/home.htm
4 72 0.65% 60 4.15% /pages/links.htm
5 57 0.52% 28 1.94% /pages/maps.htm
6 104 0.94% 27 1.87% /logs/
7 47 0.43% 23 1.59% /pages/funstuff.htm
8 53 0.48% 21 1.45% /pages/newsletters.htm
9 46 0.42% 20 1.38% /pages/calendars.htm
10 44 0.40% 18 1.25% /pages/bylaws.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1119 10.13% 430 29.61% /
2 484 4.38% 307 21.14% /pages/home.htm
3 759 6.87% 224 15.43% /logs/usage_200901.html
4 72 0.65% 42 2.89% /pages/links.htm
5 53 0.48% 36 2.48% /pages/testing.htm
6 104 0.94% 29 2.00% /logs/
7 57 0.52% 28 1.93% /pages/maps.htm
8 53 0.48% 25 1.72% /pages/newsletters.htm
9 46 0.42% 24 1.65% /pages/calendars.htm
10 47 0.43% 20 1.38% /pages/funstuff.htm

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 1789 16.19% 142 2.55% 513 0.39% 63 4.15% 71.115.233.106
2 1434 12.98% 80 1.44% 202 0.16% 37 2.44% 71.115.221.75
3 807 7.30% 282 5.06% 29407 22.64% 161 10.61% 66.249.67.184
4 336 3.04% 336 6.03% 550 0.42% 236 15.55% 64.191.91.229
5 202 1.83% 26 0.47% 360 0.28% 70 4.61% 208.111.154.15
6 190 1.72% 51 0.92% 268 0.21% 86 5.67% 208.111.154.16
7 136 1.23% 136 2.44% 5951 4.58% 41 2.70% 216.137.2.113
8 136 1.23% 28 0.50% 1563 1.20% 1 0.07% 78.133.207.18
9 131 1.19% 131 2.35% 5732 4.41% 36 2.37% 216.137.3.253
10 131 1.19% 43 0.77% 150 0.12% 1 0.07% 75.45.96.189
11 122 1.10% 36 0.65% 105 0.08% 1 0.07% 74.178.231.115
12 115 1.04% 32 0.57% 100 0.08% 1 0.07% 75.8.105.137
13 114 1.03% 114 2.05% 576 0.44% 3 0.20% 68.186.65.29
14 113 1.02% 35 0.63% 3166 2.44% 6 0.40% 38.103.63.60
15 108 0.98% 108 1.94% 4726 3.64% 31 2.04% 216.137.4.148
16 107 0.97% 78 1.40% 5802 4.47% 33 2.17% 64.1.215.162
17 100 0.91% 100 1.79% 4376 3.37% 27 1.78% 216.137.1.132
18 100 0.91% 100 1.79% 4376 3.37% 33 2.17% 216.137.7.159
19 99 0.90% 95 1.70% 280 0.22% 2 0.13% 72.10.17.23
20 96 0.87% 69 1.24% 236 0.18% 2 0.13% 198.232.211.130
21 78 0.71% 77 1.38% 96 0.07% 0 0.00% 72.14.164.93
22 72 0.65% 72 1.29% 709 0.55% 7 0.46% 24.171.52.24
23 72 0.65% 33 0.59% 118 0.09% 1 0.07% 68.161.73.6
24 65 0.59% 32 0.57% 100 0.08% 1 0.07% 81.247.0.238
25 64 0.58% 33 0.59% 121 0.09% 1 0.07% 163.248.103.151
26 61 0.55% 43 0.77% 787 0.61% 5 0.33% 65.55.212.67
27 58 0.52% 34 0.61% 121 0.09% 1 0.07% 75.25.94.210
28 56 0.51% 38 0.68% 806 0.62% 21 1.38% 66.235.124.22
29 56 0.51% 37 0.66% 4021 3.10% 23 1.52% 72.30.65.50
30 54 0.49% 52 0.93% 273 0.21% 1 0.07% 66.243.233.170

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 807 7.30% 282 5.06% 29407 22.64% 161 10.61% 66.249.67.184
2 136 1.23% 136 2.44% 5951 4.58% 41 2.70% 216.137.2.113
3 107 0.97% 78 1.40% 5802 4.47% 33 2.17% 64.1.215.162
4 131 1.19% 131 2.35% 5732 4.41% 36 2.37% 216.137.3.253
5 9 0.08% 9 0.16% 4730 3.64% 0 0.00% 150.70.84.171
6 108 0.98% 108 1.94% 4726 3.64% 31 2.04% 216.137.4.148
7 100 0.91% 100 1.79% 4376 3.37% 27 1.78% 216.137.1.132
8 100 0.91% 100 1.79% 4376 3.37% 33 2.17% 216.137.7.159
9 56 0.51% 37 0.66% 4021 3.10% 23 1.52% 72.30.65.50
10 113 1.02% 35 0.63% 3166 2.44% 6 0.40% 38.103.63.60

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11049 100.00% 5595 100.39% 129860 100.00% unresolved


Generated by Webalizer Version 2.01