Usage Statistics for www.columbiariver.us.mensa.org

Summary Period: September 2007
Generated 01-Nov-2007 04:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 7693
Total Files 4572
Total Pages 1336
Total Visits 835
Total KBytes 89124
Total Unique Sites 305
Total Unique URLs 246
. Avg Max
Hits per Hour 10 147
Hits per Day 256 423
Files per Day 152 283
Pages per Day 44 133
Visits per Day 27 43
KBytes per Day 2971 9113
Hits by Response Code
Code 200 - OK 4572
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2153
Code 401 - Unauthorized 11
Code 403 - Forbidden 6
Code 404 - Not Found 935

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 199 2.59% 113 2.47% 23 1.72% 18 2.16% 19 6.23% 1507 1.69%
2 234 3.04% 165 3.61% 29 2.17% 23 2.75% 27 8.85% 2434 2.73%
3 423 5.50% 187 4.09% 44 3.29% 34 4.07% 20 6.56% 2244 2.52%
4 348 4.52% 250 5.47% 36 2.69% 25 2.99% 27 8.85% 2166 2.43%
5 338 4.39% 280 6.12% 41 3.07% 32 3.83% 27 8.85% 5313 5.96%
6 313 4.07% 250 5.47% 41 3.07% 31 3.71% 26 8.52% 3074 3.45%
7 324 4.21% 205 4.48% 44 3.29% 29 3.47% 31 10.16% 2016 2.26%
8 403 5.24% 230 5.03% 40 2.99% 24 2.87% 23 7.54% 1816 2.04%
9 160 2.08% 50 1.09% 22 1.65% 19 2.28% 20 6.56% 1020 1.14%
10 260 3.38% 56 1.22% 27 2.02% 22 2.63% 23 7.54% 1874 2.10%
11 90 1.17% 26 0.57% 29 2.17% 20 2.40% 23 7.54% 1560 1.75%
12 226 2.94% 111 2.43% 20 1.50% 14 1.68% 23 7.54% 2462 2.76%
13 231 3.00% 61 1.33% 51 3.82% 35 4.19% 46 15.08% 4263 4.78%
14 259 3.37% 135 2.95% 30 2.25% 23 2.75% 28 9.18% 1746 1.96%
15 174 2.26% 88 1.92% 28 2.10% 22 2.63% 24 7.87% 2144 2.41%
16 337 4.38% 200 4.37% 53 3.97% 43 5.15% 49 16.07% 3734 4.19%
17 223 2.90% 116 2.54% 45 3.37% 42 5.03% 35 11.48% 2178 2.44%
18 242 3.15% 184 4.02% 46 3.44% 36 4.31% 25 8.20% 4243 4.76%
19 98 1.27% 61 1.33% 32 2.40% 24 2.87% 27 8.85% 4049 4.54%
20 417 5.42% 251 5.49% 53 3.97% 36 4.31% 31 10.16% 3886 4.36%
21 214 2.78% 171 3.74% 36 2.69% 23 2.75% 19 6.23% 2346 2.63%
22 238 3.09% 133 2.91% 75 5.61% 32 3.83% 26 8.52% 3394 3.81%
23 272 3.54% 202 4.42% 100 7.49% 34 4.07% 31 10.16% 9113 10.23%
24 306 3.98% 188 4.11% 53 3.97% 38 4.55% 34 11.15% 2821 3.17%
25 420 5.46% 283 6.19% 74 5.54% 27 3.23% 23 7.54% 3644 4.09%
26 228 2.96% 141 3.08% 133 9.96% 28 3.35% 30 9.84% 6346 7.12%
27 263 3.42% 164 3.59% 35 2.62% 27 3.23% 20 6.56% 2480 2.78%
28 142 1.85% 95 2.08% 34 2.54% 27 3.23% 24 7.87% 989 1.11%
29 139 1.81% 84 1.84% 27 2.02% 20 2.40% 22 7.21% 2216 2.49%
30 172 2.24% 92 2.01% 35 2.62% 27 3.23% 23 7.54% 2045 2.29%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 5.45% 7 234 5.12% 1 49 3.67% 90 2685 3.01%
1 10 320 4.16% 4 132 2.89% 1 45 3.37% 79 2358 2.65%
2 4 128 1.66% 1 55 1.20% 1 33 2.47% 76 2275 2.55%
3 2 69 0.90% 0 28 0.61% 1 30 2.25% 49 1478 1.66%
4 2 65 0.84% 1 31 0.68% 1 30 2.25% 77 2320 2.60%
5 7 216 2.81% 5 167 3.65% 1 45 3.37% 101 3016 3.38%
6 2 89 1.16% 1 36 0.79% 1 44 3.29% 60 1794 2.01%
7 3 111 1.44% 1 50 1.09% 2 78 5.84% 133 4000 4.49%
8 7 215 2.79% 5 174 3.81% 2 80 5.99% 191 5720 6.42%
9 6 192 2.50% 3 108 2.36% 1 50 3.74% 80 2398 2.69%
10 6 197 2.56% 5 156 3.41% 1 39 2.92% 116 3484 3.91%
11 8 269 3.50% 7 230 5.03% 1 34 2.54% 63 1888 2.12%
12 11 352 4.58% 8 246 5.38% 1 58 4.34% 144 4319 4.85%
13 17 511 6.64% 10 304 6.65% 1 51 3.82% 142 4262 4.78%
14 14 430 5.59% 9 285 6.23% 1 58 4.34% 108 3254 3.65%
15 9 291 3.78% 4 135 2.95% 1 44 3.29% 110 3304 3.71%
16 19 586 7.62% 10 318 6.96% 2 62 4.64% 143 4288 4.81%
17 15 454 5.90% 9 296 6.47% 2 73 5.46% 321 9622 10.80%
18 11 344 4.47% 8 265 5.80% 2 72 5.39% 204 6129 6.88%
19 14 423 5.50% 6 189 4.13% 3 95 7.11% 170 5108 5.73%
20 10 302 3.93% 4 130 2.84% 1 52 3.89% 128 3853 4.32%
21 14 429 5.58% 8 250 5.47% 1 53 3.97% 81 2439 2.74%
22 23 705 9.16% 14 446 9.76% 2 88 6.59% 167 5024 5.64%
23 19 576 7.49% 10 307 6.71% 2 73 5.46% 137 4107 4.61%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 286 3.72% 4895 5.49% /pages/home.htm
2 243 3.16% 36 0.04% /CRM.css
3 164 2.13% 210 0.24% /
4 62 0.81% 82 0.09% /images/favicon.ico
5 49 0.64% 1229 1.38% /pages/maps.htm
6 48 0.62% 472 0.53% /logs/
7 47 0.61% 1182 1.33% /pages/testing.htm
8 44 0.57% 1526 1.71% /pages/newsletters.htm
9 42 0.55% 1000 1.12% /pages/funstuff.htm
10 34 0.44% 3144 3.53% /chinooks/CHINOOK 07-07.pdf
11 33 0.43% 1141 1.28% /pages/bylaws.htm
12 32 0.42% 821 0.92% /pages/links.htm
13 31 0.40% 767 0.86% /pages/calendars.htm
14 27 0.35% 12 0.01% /calendar.css
15 26 0.34% 828 0.93% /pages/galleries/arboretum/Gallery1.htm
16 18 0.23% 682 0.77% /chinooks/CHINOOK 05-07.pdf
17 18 0.23% 1142 1.28% /logs/usage_200705.html
18 18 0.23% 1335 1.50% /logs/usage_200707.html
19 18 0.23% 1718 1.93% /logs/usage_200708.html
20 16 0.21% 3033 3.40% /chinooks/CHINOOK 02-06.pdf
21 15 0.19% 1834 2.06% /chinooks/CHINOOK 09-06.pdf
22 15 0.19% 1044 1.17% /logs/usage_200706.html
23 14 0.18% 1953 2.19% /chinooks/CHINOOK 03-07.pdf
24 14 0.18% 599 0.67% /logs/usage_200709.html
25 13 0.17% 3578 4.01% /chinooks/CHINOOK 05-06.pdf
26 13 0.17% 1048 1.18% /logs/usage_200612.html
27 12 0.16% 443 0.50% /chinooks/CHINOOK 01-07.pdf
28 12 0.16% 1040 1.17% /logs/usage_200611.html
29 12 0.16% 955 1.07% /logs/usage_200701.html
30 12 0.16% 1027 1.15% /logs/usage_200702.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 8 0.10% 5384 6.04% /chinooks/CHINOOK 11-06.pdf
2 11 0.14% 5282 5.93% /chinooks/CHINOOK 07-06.pdf
3 286 3.72% 4895 5.49% /pages/home.htm
4 13 0.17% 3578 4.01% /chinooks/CHINOOK 05-06.pdf
5 34 0.44% 3144 3.53% /chinooks/CHINOOK 07-07.pdf
6 16 0.21% 3033 3.40% /chinooks/CHINOOK 02-06.pdf
7 5 0.06% 2756 3.09% /images/pictures/map-CWU.pdf
8 11 0.14% 2069 2.32% /chinooks/CHINOOK 01-06.pdf
9 11 0.14% 2055 2.31% /chinooks/CHINOOK 03-06.pdf
10 14 0.18% 1953 2.19% /chinooks/CHINOOK 03-07.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 286 3.72% 173 22.76% /pages/home.htm
2 164 2.13% 144 18.95% /
3 48 0.62% 38 5.00% /logs/
4 49 0.64% 38 5.00% /pages/maps.htm
5 42 0.55% 24 3.16% /pages/funstuff.htm
6 44 0.57% 23 3.03% /pages/newsletters.htm
7 32 0.42% 22 2.89% /pages/links.htm
8 33 0.43% 19 2.50% /pages/bylaws.htm
9 26 0.34% 19 2.50% /pages/galleries/arboretum/Gallery1.htm
10 47 0.61% 19 2.50% /pages/testing.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 286 3.72% 206 27.03% /pages/home.htm
2 164 2.13% 80 10.50% /
3 48 0.62% 39 5.12% /logs/
4 47 0.61% 38 4.99% /pages/testing.htm
5 49 0.64% 34 4.46% /pages/maps.htm
6 42 0.55% 28 3.67% /pages/funstuff.htm
7 44 0.57% 25 3.28% /pages/newsletters.htm
8 33 0.43% 22 2.89% /pages/bylaws.htm
9 32 0.42% 22 2.89% /pages/links.htm
10 26 0.34% 20 2.62% /pages/galleries/arboretum/Gallery1.htm

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 1811 23.54% 241 5.27% 924 1.04% 95 11.38% 71.115.200.183
2 248 3.22% 207 4.53% 5994 6.73% 13 1.56% 65.55.212.67
3 166 2.16% 104 2.27% 294 0.33% 3 0.36% 198.232.211.130
4 142 1.85% 66 1.44% 6129 6.88% 37 4.43% 65.54.188.59
5 135 1.75% 52 1.14% 5389 6.05% 49 5.87% 65.54.188.60
6 116 1.51% 58 1.27% 3203 3.59% 37 4.43% 65.54.188.61
7 107 1.39% 61 1.33% 2855 3.20% 40 4.79% 65.55.208.92
8 103 1.34% 48 1.05% 194 0.22% 1 0.12% 75.165.169.98
9 97 1.26% 60 1.31% 473 0.53% 1 0.12% 216.161.87.211
10 97 1.26% 40 0.87% 291 0.33% 2 0.24% 71.115.195.217
11 96 1.25% 95 2.08% 698 0.78% 1 0.12% 64.139.252.122
12 94 1.22% 4 0.09% 64 0.07% 2 0.24% 66.191.9.146
13 93 1.21% 40 0.87% 132 0.15% 1 0.12% 71.115.213.184
14 91 1.18% 79 1.73% 770 0.86% 12 1.44% 209.249.86.17
15 89 1.16% 89 1.95% 181 0.20% 1 0.12% 213.224.190.24
16 89 1.16% 30 0.66% 74 0.08% 2 0.24% 68.116.31.194
17 88 1.14% 42 0.92% 3453 3.87% 36 4.31% 65.55.208.93
18 75 0.97% 74 1.62% 324 0.36% 1 0.12% 71.115.223.92
19 74 0.96% 42 0.92% 134 0.15% 2 0.24% 66.172.111.144
20 73 0.95% 72 1.57% 304 0.34% 1 0.12% 198.92.67.174
21 73 0.95% 71 1.55% 283 0.32% 2 0.24% 71.93.12.160
22 71 0.92% 64 1.40% 7070 7.93% 1 0.12% 72.20.99.46
23 68 0.88% 41 0.90% 4950 5.55% 17 2.04% 65.55.208.89
24 67 0.87% 29 0.63% 2279 2.56% 19 2.28% 65.55.208.95
25 66 0.86% 62 1.36% 149 0.17% 2 0.24% 130.20.52.161
26 64 0.83% 60 1.31% 545 0.61% 1 0.12% 74.129.158.178
27 63 0.82% 58 1.27% 144 0.16% 1 0.12% 71.112.197.119
28 61 0.79% 26 0.57% 1803 2.02% 23 2.75% 65.55.208.96
29 59 0.77% 58 1.27% 344 0.39% 1 0.12% 64.234.15.197
30 59 0.77% 59 1.29% 155 0.17% 1 0.12% 69.181.8.84

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.92% 64 1.40% 7070 7.93% 1 0.12% 72.20.99.46
2 142 1.85% 66 1.44% 6129 6.88% 37 4.43% 65.54.188.59
3 248 3.22% 207 4.53% 5994 6.73% 13 1.56% 65.55.212.67
4 135 1.75% 52 1.14% 5389 6.05% 49 5.87% 65.54.188.60
5 68 0.88% 41 0.90% 4950 5.55% 17 2.04% 65.55.208.89
6 57 0.74% 28 0.61% 3854 4.32% 5 0.60% 65.55.208.90
7 39 0.51% 22 0.48% 3497 3.92% 15 1.80% 65.55.208.94
8 88 1.14% 42 0.92% 3453 3.87% 36 4.31% 65.55.208.93
9 116 1.51% 58 1.27% 3203 3.59% 37 4.43% 65.54.188.61
10 107 1.39% 61 1.33% 2855 3.20% 40 4.79% 65.55.208.92

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7693 100.00% 4586 100.31% 89124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01